| AXIS | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| AX5 | 5.475 | Axis 5.000 | LANCAR |
| AX10 | 10.475 | Axis 10.000 | LANCAR |
| AX25 | 25.000 | Axis 25.000 | LANCAR |
| AX50 | 49.850 | Axis 50.000 | LANCAR |
| AX100 | 99.800 | Axis 10.000 | LANCAR |
| AXIS PROMO | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| AP5 | 5.350 | Axis Promo 5.000 | LANCAR |
| AP10 | 10.350 | Axis Promo 10.000 | LANCAR |
| AP25 | 24.950 | Axis Promo 25.000 | LANCAR |
| AP50 | 49.800 | Axis Promo 50.000 | LANCAR |
| AP100 | 99.600 | Axis Promo 10.000 | LANCAR |
| BOLT INTERNET 4G | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| BO25 | 24.450 | BOLT 25.000 | LANCAR |
| BO50 | 48.700 | BOLT 50.000 | LANCAR |
| BO100 | 97.350 | BOLT 100.000 | LANCAR |
| BO150 | 145.350 | BOLT 150.000 | LANCAR |
| BO200 | 194.350 | BOLT 200.000 | LANCAR |
| CERIA | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| C5 | 4.850 | Ceria 5.000 | LANCAR |
| C10 | 9.600 | Ceria 10.000 | LANCAR |
| C20 | 18.950 | Ceria 20.000 | LANCAR |
| C50 | 46.900 | Ceria 50.000 | LANCAR |
| C100 | 93.600 | Ceria 100.000 | LANCAR |
| ESIA | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| E1 E5 | 1.300 5.300 | Esia 1.000 Esia 5.000 | LANCAR LANCAR |
| E10 | 10.300 | Esia 10.000 | LANCAR |
| E25 | 24.900 | Esia 25.000 | LANCAR |
| E50 | 49.800 | Esia 50.000 | LANCAR |
| E100 | 98.600 | Esia 100.000 | LANCAR |
| FLEXI | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| F5 | 4.950 | Flexi 5.000 | LANCAR |
| F10 | 9.750 | Flexi 10.000 | LANCAR |
| F20 F25 | 19.400 24.350 | Flexi 20.000 Flexi 25.000 | LANCAR LANCAR |
| F50 | 49.100 | Flexi 50.000 | LANCAR |
| F100 | 97.100 | Flexi 100.000 | LANCAR |
| HEPI | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| H5 | 5.400 | Hepi 5.000 | LANCAR |
| H10 H20 | 10.200 19.850 | Hepi 10.000 Hepi 20.000 | LANCAR LANCAR |
| H25 | 24.950 | Hepi 25.000 | LANCAR |
| H50 | 48.850 | Hepi 50.000 | LANCAR |
| H100 | 98.600 | Hepi 100.000 | LANCAR |
| INDOSAT | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| I5 | 5.600 | Indosat 5.000 | LANCAR |
| I10 I12 120 | 10.600 12.350 20.350 | Indosat 5.000 Indosat 5.000 Indosat 5.000 | LANCAR LANCAR LANCAR |
| I25 I30 | 25.000 30.250 | Indosat 5.000 Indosat 5.000 | LANCAR LANCAR |
| I50 | 49.600 | Indosat 5.000 | LANCAR |
| I100 | 98.600 | Indosat 5.000 | LANCAR |
| INDOSAT PROMO | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| IP5 | 5.550 | Isat Promo 5.000 | LANCAR |
| IP10 IP12 IP20 | 10.550 12.250 20.275 | Isat Promo 10.000 Isat Promo 10.000 Isat Promo 10.000 | LANCAR LANCAR LANCAR |
| IP25 IP30 | 24.950 30.250 | Isat Promo 10.000 Isat Promo 10.000 | LANCAR LANCAR |
| IP50 | 49.450 | Isat Promo 50.000 | LANCAR |
| IP100 | 98.300 | Isat Promo 100.000 | LANCAR |
| INDOSAT TRANSFER | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| IT5 | 5.000 | IsatTransfer 5.000 | LANCAR |
| IT10 | 9.000 | IsatTransfer 10.000 | LANCAR |
| IT25 | 21.600 | IsatTransfer 25.000 | LANCAR |
| IT50 | 42.600 | IsatTransfer 50.000 | LANCAR |
| IT100 | 85.100 | IsatTransfer 100.000 | LANCAR |
| TELKOMSEL NASIONAL | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| S5 | 5.775 | Telkomsel 5.000 | LANCAR |
| S10 S20 | 10.775 20.350 | Telkomsel 10.000 Telkomsel 20.000 | LANCAR LANCAR |
| S25 | 25.200 | Telkomsel 25.000 | LANCAR |
| S50 | 49.600 | Telkomsel 50.000 | LANCAR |
| S100 | 98.600 | Telkomsel 100.000 | LANCAR |
| TELKOMSEL PROMO | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| SP5 | 5.675 | Tsel Promo 5.000 | LANCAR |
| SP10 SP20 | 10.600 20.250 | Tsel Promo 10.000 Tsel Promo 20.000 | LANCAR |
| SP25 | 25.100 | Tsel Promo 25.000 | LANCAR |
| SP50 | 49.350 | Tsel Promo 50.000 | LANCAR |
| SP100 | 97.850 | Tsel Promo 100.000 | LANCAR |
| TELKOMSEL TRANSFER | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| TS5 | 5.700 | Tsel Transfer 5.000 | LANCAR |
| TS10 TS20 | 10.500 19.600 | Tsel Transfer 10.000 Tsel Transfer 20.000 | LANCAR LANCAR |
| TS25 | 24.600 | Tsel Transfer 25.000 | LANCAR |
| TS50 | 48.100 | Tsel Transfer 50.000 | LANCAR |
| TS100 | 95.100 | Tsel Transfer 100.000 | LANCAR |
| TELKOMSEL DATA/ INTERNET | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| SD5 | 5.450 | Telkomsel Data 50 MB 7hr | LANCAR |
| SD10 SD20 | 10.325 20.300 | Telkomsel Data 150 MB 7hr Telkomsel Data 600 MB 30hr | LANCAR LANCAR |
| SD25 | 25.225 | Telkomsel Data 750 MB 30hr | LANCAR |
| SD50 | 49.625 | Telkomsel Data 1,5 GB 30hr | LANCAR |
| SD100 | 98.625 | Telkomsel Data 5 GB 30hr | LANCAR |
| SMARTFREN | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| SF5 | 5.150 | Smartfren 5.000 | LANCAR |
| SF10 SF20 | 10.100 20.100 | Smartfren 10.000 Smartfren 20.000 | LANCAR LANCAR |
| SF25 SF30 | 25.100 30.050 | Smartfren 25.000 Smartfren 30.000 | LANCAR LANCAR |
| SF50 SF75 | 49.850 74.850 | Smartfren 50.000 Smartfren 75.000 | LANCAR LANCAR |
| SF100 | 99.100 | Smartfren 100.000 | LANCAR |
| STAR ONE | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| SO5 | 5.400 | StarOne | LANCAR |
| SO10 | 10.400 | StarOne | LANCAR |
| SO25 | 25.100 | StarOne | LANCAR |
| SO50 | 49.850 | StarOne | LANCAR |
| SO100 | 98.850 | StarOne | LANCAR |
| THREE | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| T1 T2 T3 T4 T5 | 1.200 2.200 3.200 4.200 5.200 | Three 1.000 Three 2.000 Three 3.000 Three 4.000 Three 5.000 | LANCAR LANCAR LANCAR LANCAR LANCAR |
| T10 | 10.100 | Three 10.000 | LANCAR |
| T20 | 20.000 | Three 20.000 | LANCAR |
| T30 | 29.850 | Three 30.000 | LANCAR |
| T50 T100 T200 | 49.800 89.100 160.100 | Three 50.000 Three 100.000 Three 200.000 | LANCAR LANCAR LANCAR |
| THREE PROMO | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| TP1 TP2 TP3 TP4 TP5 | 1.110 1.995 2.980 3.965 4.950 | Three Promo 1.000 Three Promo 2.000 Three Promo 3.000 Three Promo 4.000 Three Promo 5.000 | LANCAR LANCAR LANCAR LANCAR LANCAR |
| TP10 | 9.875 | Three Promo 10.000 | LANCAR |
| TP20 | 19.725 | Three Promo 20.000 | LANCAR |
| TP30 | 29.575 | Three Promo 30.000 | LANCAR |
| TP50 TP100 TP200 | 49.275 85.000 145.000 | Three Promo 50.000 Three Promo 100.000 Three Promo 200.000 | LANCAR LANCAR LANCAR |
| THREE INTERNET | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| T500MB | 32.500 | Three internet 500MB | LANCAR |
| T1GB | 47.000 | Three internet 1GB | LANCAR |
| T2GB | 67.500 | Three internet 2GB | LANCAR |
| T5GB | 112.500 | Three internet 5GB | LANCAR |
| TRI INJEK (KPK) | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| AON1 | 7.500 | Injek KPK Tri AON 1 bln | LANCAR |
| AON6 | 22.500 | Injek KPK Tri AON 6 bln | LANCAR |
| AON12 | 25.000 | Injek KPK Tri AON 12 bln | LANCAR |
| BB | 107.000 | Injek KPK Paket Tri BB 6 bln | LANCAR |
| CENGLI JANET JANETPLUS JUMBO PM1 PM3 PM4 PM6 PM8 PM10 | 8.000 2.325 2.750 10.250 13.500 34.000 44.000 54.000 73.000 86.500 | Injek KPK Cengli 5MB/hr 30hr Injek KPK Tri Janet 3000 Injek KPK Tri Janet++ 5000 Injek KPK Tri Jumbo Injek KPK Tri Data 1 GB Injek KPK Tri Data 3 GB Injek KPK Tri Data 4 GB Injek KPK Tri Data 6 GB Injek KPK Tri Data 8 GB Injek KPK Tri Data 10 GB | LANCAR LANCAR LANCAR LANCAR LANCAR LANCAR LANCAR LANCAR LANCAR LANCAR |
| XL | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| X1 X5 | 1.350 5.500 | XL 1.000 XL 5.000 | LANCAR LANCAR |
| X10 | 10.500 | XL 10.000 | LANCAR |
| X25 | 25.100 | XL 25.000 | LANCAR |
| X50 | 50.050 | XL 50.000 | LANCAR |
| X100 | 99.600 | XL 100.000 | LANCAR |
| XL PROMO | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| XP1 XP5 | 1.250 5.425 | XL Promo 1.000 XL Promo 5.000 | LANCAR LANCAR |
| XP10 | 10.425 | XL Promo 10.000 | LANCAR |
| XP25 | 25.000 | XL Promo 25.000 | LANCAR |
| XP50 | 49.600 | XL Promo 50.000 | LANCAR |
| XP100 | 90.000 | XL Promo 100.000 | LANCAR |
| XL TRANSFER | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| XT1 | 1.050 | XL Transfer | LANCAR |
| XT5 | 4.850 | XL Transfer | LANCAR |
| XT10 | 9.750 | XL Transfer | LANCAR |
| XT20 XT25 | 19.000 23.750 | XL Transfer XL Transfer | LANCAR LANCAR |
| XT50 XT100 | 46.500 91.000 | XL Transfer XL Transfer | LANCAR LANCAR |
| XL TRANSFER + 400 | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| BX5 | 5.500 | XL Transfer+400 | LANCAR |
| BX10 | 10.250 | XL Transfer+400 | LANCAR |
| BX25 | 24.600 | XL Transfer+400 | LANCAR |
| BX50 BX100 | 48.750 96.750 | XL Transfer+400 XL Transfer+400 | LANCAR LANCAR |
| BX200 | 180.000 | XL Transfer+400 | LANCAR |
| XL PAKET BLACKBERRY | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| XBZ50 | 42.000 | XL BB Bizz /30hr, 50rb | LANCAR |
| XBF50 | 42.000 | XL BB FB Lite Sebulan(BB10rb+Pulsa40rb) | LANCAR |
| XBZ59 | 42.000 | XL BB Full BIS Lite, 30hr | LANCAR |
| XBG49 | 45.000 | XL BB Gaul 49rb 30hr | LANCAR |
| XBS90 XBB3in1 | 75.000 110.000 | XL BB Full Service 90rb 30hr XL BB 3 IN 1, 30hr | LANCAR LANCAR |
| XL PAKET DATA / INTERNET | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| XIH25 | 23.000 | XL Inet HotRod 3G+ 2.1GB/30hr | LANCAR |
| XIH49 | 45.000 | XL Inet HotRod 3G+ 3GB/30hr | LANCAR |
| XIH99 | 85.000 | XL Inet HotRod 3G+ 5.1GB/30hr | LANCAR |
| XIHP199 | 185.000 | XL Inet HotRod 3G Premium, 6GB/30hr | LANCAR |
| XIUN49 XSN99 | 45.000 85.000 | XL Inet Unlimited 2GB/30hr, 49rb XL Super Ngebut 99rb | LANCAR LANCAR |
| PRODUK LAIN-LAIN | |||
|---|---|---|---|
| Kode | Harga | Keterangan | Status |
| TKC | 300 | Kode TKC/ V.TRIms via Center | LANCAR |
